Rodamiento de bolas de ranura profunda (6004-2Z) China teniendo

Descripción de Producto Rodamiento de bolas de ranura profunda (6004-2Z) China teniendo   Los cojinetes de bolas de ranura profunda son los más representativos y ampliamente utiliz

Featured Products

Descripción de Producto

Rodamiento de bolas de ranura profunda (6004-2Z) China teniendo  

Los cojinetes de bolas de ranura profunda son los más representativos y ampliamente utilizado el cojinete. Se puede acomodar cargas axiales en ambas direcciones, además de cargas radiales, incluso a altas velocidades.
A. Productos función:
1. Rodamiento de bolas de ranura profunda
2. Alta calidad.
3. Poca  Fricción par, adecuado para la alta velocidad, bajo ruido, bajo virbration

B. Descripción
1) El modelo abierto, Z, ZZ, RZ, 2RZ, RS, 2RS
2) alcance el nivel de calidad al mismo nivel que los japoneses y europeos los rodamientos
3) nivel de Tolerancia ABEC-1 (P0), ABEC-3 (P6), ABEC-5(P5).
4)1. De acero cromado
2. Poca fricción par, adecuado para la alta velocidad, bajo ruido, bajo virbration

Rodamiento de bolas de ranura profunda puede soportar la carga axial desde dos direcciones
5) Aplicación de electrodomésticos, bajo ruido y alta velocidad de motores eléctricos de automoción.

D. Otras series de los rodamientos
605ZZ 6200 683 6003M 6202M 6302M
606ZZ 6201 684 6004M 6203M 6303M
607ZZ 6202 685 6005M 6204M 6304M
608ZZ 6203 686 6006M 6205M 6305M
609ZZ 6204 687 6007M 6206M 6306M
6000 ZZ 6205 688 6008M 6207M 6307M
6001ZZ 6206 689 6009M 6208M 6308M
6002ZZ 6207 6800 6010M 6209M 6309M
6003ZZ 6208 6801 6011M 6210M 6310M
6004ZZ 6209 6802 6012M 6211M 6311M
6210 6803 6005ZZ 6013M 6212M 6312M
6006ZZ 6211 6804 6014M 6213M 6313M
6007ZZ 6212 6805 6015M 6214M 6314M
6008ZZ 6213 6806 6016M 6215M 6315M
6009ZZ 6214 6807 6017M 6216M 6316M
6010ZZ 6215 6808 6018M 6217M 6317M
6216 6809 6011ZZ 6019M 6218M 6318M
6012ZZ 6217 6810 6020M 6219M 6319M
6013 6218 6811 ZZ 6021M 6220M 6320M
6014ZZ 635 694 6022M 6221M 6321M

6015ZZ 636 695 6024M 6222M 6322M
6016ZZ 637 696 6026M 6224M 6324M
6017ZZ 638 697 6028M 6226M 6326M
6018ZZ 639 698 6030M 6228M 6328M
6019ZZ 6300 699 6032M 6230M 6330M
6020ZZ 6301 6900 6034M 6232M 6332M
6022 6302 6901 de 6036M 6234M 6334M
6024 6303 6902 6038M 6236M 6336M
623 6304 6903 6040M 6238M 6338M
624 6305 6904 6044M 6240M 6340M
625 6306 6905 6048M 6244M 6344M
626 6307 6906 6052M 6248M 6348M
627 6308 6907 6056M 6252M 6352M
628 6309 6908 6060M 6256M 6412M
629 6310 6909 6064M 6260M 6413M
6311 6910 6068M 6264M 6416M
6312 6911 6072M 6268M 6418M
6313 6076M 6272M 6420M
6080M 6276M 6422M  6088M 6280M 6426M
6096M 6284M  6288M  6292M  6296M

S605ZZ S6200 6003M 6202S683 M 6302M
S606ZZ S6201 S684 6004M 6203M 6303M
S607ZZ6202 6005S S685 M 6204M 6304M
S608ZZ S6203 S686 6006M 6205M 6305M
S609ZZ S6204 6007M 6206S687 M 6306M
S6000ZZ S6205 S688 6008M 6207M 6307M
S6001ZZ S6206 S689 6009M 6208M 6308M
S6002ZZ S6207 S6800 6010M 6209M 6309M
S6003ZZ S6208 S6801 6011M 6210M 6310M
S6004ZZ S6209 S6802 6012M 6211M 6311M
S6005ZZ S6210 S6803 6013M 6212M 6312M
S6006ZZ S6211 S6804 6014M 6213M 6313M
S6007ZZ S6212 S6805 6015M 6214M 6314M
S6008ZZ S6213 S6806 6016M 6215M 6315M
S6009ZZ S6214 S6807 6017M 6216M 6316M
S6010ZZ S6215 S6808 6018M 6217M 6317M
S6011ZZ S6216 S6809 6019M 6218M 6318M
S6012ZZ S6217 S6810 6020M 6219M 6319M
S6013ZZ S6218 S6811 6021M 6220M 6320M
S6014ZZ S635 S694 6022M 6221M 6321M
S6015ZZ S636 S695 6024M 6222M 6322M
S6016ZZ S637 S696 6026M 6224M 6324M
S6017ZZ S638 S697 6028M 6226M 6326M
S6018ZZ S639 S698 6030M 6228M 6328M
S6019ZZ S6300 S699 6032M 6230M 6330M
S6020ZZ S6301 S6900 6034M 6232M 6332M
S6022 S6302 S6901 6036M 6234M 6334M
S6024 S6303 S6902 6038M 6236M 6336M

Teniendo No. Dimensiones límite Las calificaciones de carga básica (kN) Limitación de velocidad Misa
Mm Dynamic Static Rpm Kg.
D D B Rs mín. Cr Cdr Grasa El aceite
6000 10 26 8 0.3 4.58 1.98 29000 34000 0, 019
6001 12 28 8 0.3 5.1. 2.38 26000 30000 0.022
6002 15 32 9 0.3 5.58 2.85 22000 26000 0.031
6003 17 35 10 0.3 6 3.25 20000 24000 0.04
6004 20 42 12 0.6 9.38 5.02 18000 21000 0, 068
6005 25 47 12 0.6 10 5.85 15000 18000 0, 078
6006 30 55 13 1 13.2 8.3 13000 15000 0.11
6007 35 62 14 1 16.2 10.5 12000 14000 0, 148
6008 40 68 15 1 17.2. 11.8 10000. 12000 0, 185
6009 45 75 16 1 21 14.8 9200 11000 0.23
6010 50 80 16 1 22 16.2 8400 9800 0.258
6011 55 90 18 1.1. 30.2 21.8 7700 9000 0.362
6012 60 95 18 1.1. 31.5 24.2 7000 8300 0.385
6013 65 100 18 1.1. 30.5 25.2 6500. 7700 0.435
6014 70 110 20 1.1. 38.1 30.9 6100 7100 0.602
6015 75 115. 20 1.1. 39.6 33.5 5700 6700 0.638
6016 80 125 22 1.1. 47.6 39.8 5300 6200 0.85
6017 85 130 22 1.1. 49.5 43.1 5000 5900 0.89
6018 90 140 24 1.5 58.2 49.7 4700 5600. 1.16
6019 95 145 24 1.5 60.4 53.9 4500 5300 1.21
6020 100 150 24 1.5 60.2 54.2 4200 5000 1.25
6021 105 160 26 2 El 72, 3 65.8 4000 4700 1.59
6022 110 170 28 2 82 73 3800. 4500 1.96
6024 120 180 28 2 85 79.5 3500. 4100 2.07
6026 130 200 33 2 106 101 3200 3800. 3.16
6028 140 210 33 2 110 109 3000 3500. 3.35
6030 150 225 35 2.1. 126 126 2800 3200 4.08
6032 160 240 38 2.1. 143 144 2600 3000 5.05
6034 170 260 42 2.1. 168 172 2400 2800 6.76
6036 180 280 46 2.1. 189 199 2300 2700 8.8
6038 190 290 46 2.1. 197 215 2100 2500 9.18
6040 200 310 51 2.1. 218 243 2000 2400 11.9

Contáctenos

No dude en enviarnos su consulta en el siguiente formulario. Le responderemos en 24 horas.