Axk2542 Cojinete de rodillos de aguja de empuje 25X42X2 de los rodamientos de empuje Axk 2542

Descripción de Producto Características del producto Tema: AXK Cojinete2542 Tipo: el rodamiento de agujas de empuje Tamaño: 25mmx 42mmx 2mmm Cantidad: un cojinete Carga di

Featured Products

Descripción de Producto

Axk2542 Thrust Needle Roller Bearing 25X42X2 Thrust Bearings Axk 2542
Características del producto
Tema: AXK Cojinete2542
Tipo: el rodamiento de agujas de empuje
Tamaño: 25mmx 42mmx 2mmm
Cantidad: un cojinete
Carga dinámica nominal: 1.470 kgf

HK BK SCE BH J JH TA TLA
Fila única o doble fila
Alto
Abrir, Z, ZZ, RS, 2RS
Bolsa de plástico, interiores de la caja de cartón, el palet de madera
20GrMo, GCr15
C2, C3, C4, C5
ABEC-1, ABEC-3, ABEC-5, ABEC-7
Para laminadoras y maquinaria pesada
Rodamiento de agujas, rodamientos SKF. Rodamiento NSK, IKO,IKC cojinete de rodamiento

BK1512 BK3520 HK1516 HK4012 K15×19×10 K20×26×12 K30×37×20 K50×55×20
BK1516 BK3520 HK1516 HK4012 K15×19×13 K20×26×17 K32×37×13 K50×55×20
BK1516 BK4012 HK1612 HK4020 K15×19×13 K20×26×17 K32×37×13 K50×58×20
BK1612 BK4012 HK1612 HK4020 K16×20×10 K20×26×20 K32×37×17 K50×58×20
BK1612 BK4020 HK1616 HK4520 K16×20×10 K22×26×10 K32×37×17 K50×58×25
BK1616 BK4020 HK1616 HK4520 K16×20×13 K22×26×10 K32×38×20 K50×58×25
BK1616 BK4520 HK1712 HK5020 K16×20×13 K22×26×13 K32×39×20 K55×60×25
BK1712 BK4520 HK1712 HK5020 K16×20×17 K22×26×13 K32×39×20 K55×61×20
BK1712 BK5020 HK1812 HK5520 K16×20×17 K22×26×17 K35×40×13 K55×63×20
BK1812 BK5020 HK1812 HK5520 K16×22×12 K22×26×17 K35×40×13 K55×63×20
BK1812 BK5520 HK1816 HK6020 K16×22×12 K25×29×10 K35×40×17 K55×63×25
BK1816 BK5520 HK1816 HK6020 K16×22×17 K25×29×10 K35×40×17 K5×8×8


K60×68×254824 NA NA NA4900 NK4920 NK NK37/20100/2621/16 NK65/25
K63×71×204826 NA NA NA4900 NK4920 NK NK37/30100/3621/20 NK65/35
K63×71×20 NA NA NA49014826 NK4922 NK NK37/30100/3621/20 NK65/35
K65×73×30 NA NA NA49014828 NK4922 NK NK38/20105/2622/16 NK68/25
K65×73×30 NA NA NA492448284902 NK105/26 NK22/16 NK38/20 NK68/25
K6×9×10 NA NA NA492448304902 NK105/36 NK22/20 NK38/30 NK68/35
K6×9×10 NA NA NA49034830 NK4926 NK NK38/30105/3622/20 NK68/35
K6×9×8 NA NA NA492648324903 NK110/30 NK24/16 NK40/20 NK70/25
K6×9×8 NA NA NA492848324904 NK110/30 NK24/16 NK40/20 NK70/25
K70×78×30 NA NA NA49044834 NK4928 NK NK40/30110/4024/20 NK70/35
K70×78×30 NA NA NA69/3248344905 NK110/40 NK24/20 NK40/30 NK70/35
K75×83×30 NA NA NA69/3248364905 NK14/16 NK25/16 NK42/20 NK73/25
K75×83×30 NA NA NA690748364906 NK14/16 NK25/16 NK42/20 NK73/25
K7×10×10 NA NA NA49064838 NK6907 NK NK42/3014/2025/20 NK73/35
K7×10×10 NA NA NA49074838 NK6908 NK NK42/3014/2025/20 NK73/35
K7×10×8 NA NA NA49074840 NK15/1626/166908 NK NK43/20 NK75/25
K7×10×8 NA NA NA49084840 NK15/1626/166909 NK NK43/20 NK75/25
K80×88×25 NA NA NA49084844 NK6909 NK NK43/3015/2026/20 NK75/35
K80×88×25 NA NA NA49094844 NK6910 NK NK43/3015/2026/20 NK75/35

El eje
De diámetro

La designación de cojinete

Misa

Aprox.

Dimensiones límite

Índice de carga básica

La limitación de
La velocidad
Dc1 Dc Dw Cr
Dynamic
Cdr
Static

El aceite
Mm G Mm N Rpm
4 AXK0414TN 0.7 4 14 2 4380 7500 18000
5 AXK0515TN 0.8 5 15 2 4680 9100 17000
6 AXK0619TN 1 6 19 2 6740 15400 16000
8 AXK0821TN 2 8 21 2 7750. 19000 15000
10 AXK1024 3 10 24 2 9150 24500 14000
12 AXK1226 3 12 26 2 9860 28600 13000
15 AXK1528 4 15 28 2 11200 35500 11000
17 AXK1730 4 17 30 2 11800 38600 10000.
20 AXK2035 5 20 35 2 12900 45600 8500
25 AXK2542 7 25 42 2 13800 57800 7000
30 AXK3047 8 30 47 2 15600 69500 6000
35 AXK3552 10 35 52 2 16900 80100 5500
40 AXK4060 16 40 60 3 27.500 113500 4700
45 AXK4565 18 45 65 3 29050 127600 4300
50 AXK5070 20 50 70 3 31500 138000 3900
55 AXK5578 28 55 78 3 37400 185000 3500.
60 AXK6085 33 60 85 3 43900 232500 3200
65 AXK6590 35 65 90 3 45800 254600 3000
70 AXK7095 60 70 95 4 53600 254400 2900
75 AXK75100 61 75 100 4 54500 264600 2700
80 AXK80105 63 80 105 4 55600 278500 2600
85 AXK85110 67 85 110 4 57500 288000 2400
90 AXK90120 86 90 120 4 72500 401000 2300
100 AXK100135 104 100 135 4 90500 559500 2000
110 AXK110145 122 110 145 4 96500 617500 1900
120 AXK120155 131 120 155 4 101500 679600 1700
130 AXK130170 205 130 170 5 132400 838900 1600
140 AKX140180 219 140 180 5 137200 899600 1500
150 AXK150190 232 150 190 5 142800 959000

Contáctenos

No dude en enviarnos su consulta en el siguiente formulario. Le responderemos en 24 horas.