Descripción de Producto
Material: acero cromado
La certificación de calidad: ISO9001: 2015 sistema
Campos: La serie de coches, como Renault, Citroën, Fiat, BMW, Benz, Ford, Nissan, Opel y ect.
Servicio: entrega inmediata, disponible OEM
Las ventajas: precios competitivos con una excelente calidad
Teniendo NO. | La dimensión Mm | |||
D | D | B | C | |
DAC35650035B | 35 | 65 | 35 | 35 |
DAC35650037 | 35 | 65 | 37 | 37 |
DAC35660032 | 35 | 66 | 32 | 32 |
DAC35660033 | 35 | 66 | 33 | 33 |
DAC35660037 | 35 | 66 | 37 | 37 |
DAC35660037Un | 35 | 66 | 37 | 37 |
DAC35680037 | 35 | 68 | 37 | 37 |
DAC35680037Un | 35 | 68 | 37 | 37 |
DAC35680037B | 35 | 68 | 37 | 37 |
DAC34990680233/30 | 34.99 | 68.02 | 33 | 30 |
DAC35680039/36 | 35 | 68 | 39 | 36 |
DAC35720028 | 35 | 72 | 28 | 28 |
El cubo de rueda Teniendo números de pieza:
DAC20420030/29.2RS | DAC34620037. ZZ | DAC35680037 | DAC35720034.2RS |
DAC255200206.2RS | DAC30620038.2RS | DAC35680037. ZZ | DAC36720034.2RS |
DAC25520037.2RS | DAC30620038. ZZ | DAC39680037.4RS | DAC38720034.2RS |
DAC25520037. ZZ | DAC356180040.2RS | DAC39680037 | DAC40720036/34.2RS |
DAC25520040.2RS | DAC356180040. ZZ | DAC39680037. ZZ | DAC40720036.2RS |
DAC25520042.2RS | DAC35620040.2RS | DAC35680039/36.2RS | DAC40720036. Zz |
DAC25520043.2RS | DAC35620040. ZZ | DAC35680039/36. ZZ | DAC37720037.2RS |
DAC27520043.2RS | DAC34640034.2RS | DAC35680042. ZZ | DAC37720037. Zz |
DAC27520045/43.2RS | DAC34640037.2RS | DAC40680042.4RS | DAC39720037.4RS |
DAC27520045.2RS | DAC34640037.4RS | DAC30680045.4RS | DAC39720037. ZZ |
DAC27520050.2RS | DAC34640037 | DAC35680045.4RS | DAC40720037.4RS |
DAC27530043.2RS | DAC34640037. ZZ | DAC35680048.4RS | DAC40720037. ZZ |
DAC30540024.2RS | DAC35640037.2RS | DAC38690036/34. ZZ | DAC42720038/35.2RS |
DAC25550043.2RS | DAC35640037.4RS | DAC38170037.2RS | DAC40720038.2RS |
DAC25550045.2RS | DAC35640037 | DAC381700037. ZZ | DAC42720038.2RS |
DAC29530037.2RS | DAC35640037. ZZ | DAC38700037.2RS | DAC38720040.2RS |
DAC29530037. ZZ | DAC30630042.2RS | DAC38700037. ZZ | DAC38720040. ZZ |
DAC30550032. Zz | DAC30640042.2RS | DAC38700038.2RS | DAC36720042.2RS |
DAC25560032.2RS | DAC34640042.2RS | DAC38700038. ZZ | DAC32720045.2RS |
DAC28580042.2RS | DAC36640042. ZZ | DAC40700043.2RS | DAC35720045.2RS |
DAC28580042. ZZ | DAC35650035.2RS | DAC40700043. ZZ | DAC38730040.2RS |
DAC30580042.2RS | DAC35650035. ZZ | DAC38710033/30k | DAC38730040. ZZ |
DAC30580042. ZZ | DAC35650037.2RS | DAC35710033/31k | DAC40730055.4RS |
DAC28580044.2RS | DAC35660032.2RS | DAC38710039.2RS | DAC38740036/33. K |
DAC28580044. ZZ | DAC35660033.2RS | DAC38710039. ZZ | DAC38740036/33.2RS |
DAC30600031.2RS | DAC34660037.2RS | DAC35720027. K | DAC39740036/34.2RS |
Las ventas En Compañía CHIK caliente |
1. De rodamiento de bolas de ranura profunda 6000, 6200, 6300, 6400, 61800, 61900, Z, R, R, 2ZZ |
2. Cojinete de rodillos esféricos 22200, 22300, 23000, 24000, 23100, 24100, CA, CC, E, W33 |
3. BearingN de rodillos cilíndricos, NU, NJ, NN, NUP, E, ECP, ECM, TJCE |
4. Cojinete de rodillos cónicos 30200, 30300, 32200, 32300, 31300, 32000 |
5. La alineación de rodamiento de bolas , 1200, 1300, 2200, 2300 |
6. Cojinete de agujas NA, NAV, NK, NKI, ARN, NK, RNAV, ZKLF, ZKLN, ZARF, ZARN |
7. Tope de bolas 51100, 51200, 51300, 51400, E, M |
8. De Rodamiento de bolas de contacto angular7000, 7100, 7200, 7300, AC, BECBM, C |
9. Rodamiento lisa esférica GE, GEG, GEEW, U, UC, UG, GX, , SA, SABP GAC |